Alfred Health Specialist Clinics
Current specialist clinic waiting times
Days from referral receipt to first appointment, based on patients seen in the past 6 months. Updated 1 February 2026.
Source: Alfred HealthDays to first appointment
Median (50%) and 90th-percentile waits.
| Specialty | Urgent (target 30 d) | Routine (target 365 d) | ||
|---|---|---|---|---|
| Median | 90th % | Median | 90th % | |
| Cardiology | 42 | 119 | 134 | 341 |
| Cardiothoracic surgery | 16 | 30 | 56 | 91 |
| Dental | 23 | 62 | 54 | 254 |
| Dermatology | 26 | 45 | 79 | 138 |
| Ear, Nose and Throat Surgery | 38 | 57 | 106 | 446 |
| Endocrinology, including Diabetes | 38 | 95 | 79 | 355 |
| Gastroenterology | 44 | 70 | 66 | 264 |
| General Medicine | 27 | 45 | 35 | 59 |
| General Surgery | 22 | 30 | 61 | 245 |
| Haematology | 19 | 49 | 58 | 108 |
| Immunology, includes Allergy | 18 | 30 | 75 | 307 |
| Infectious Diseases | 9 | 23 | 31 | 101 |
| Nephrology | 29 | 55 | 157 | 259 |
| Neurology | 30 | 99 | 114 | 367 |
| Neurosurgery | 26 | 41 | 69 | 323 |
| Oncology | 10 | 22 | 29 | 176 |
| Ophthalmology | 15 | 30 | 66 | 314 |
| Orthopaedics / Musculoskeletal | 10 | 22 | 81 | 508 |
| Plastic Surgery | 10 | 43 | 73 | 892 |
| Respiratory | 20 | 44 | 89 | 258 |
| Rheumatology | 29 | 44 | 62 | 506 |
| Urology | 17 | 29 | 79 | 465 |
| Vascular | 28 | 35 | 607 | 1162 |
Values exceeding the urgency target are highlighted. Waiting times vary; clinicians should escalate referrals if a patient's condition deteriorates.